ZEN
98998
WHEEL HUB FOR AUTOMOTIVE VEHICLES - HBU3
Part photo
Technical drawing
Family 2007Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| EIXO | Applied axis | F |
| ABS | ABS | SIM |
| DE | Ø External (mm) | 135 |
| B | Width | 94 |
| DE2 | Ø External 2 | 85 |
| BA | Distance between ribs | 47.5 |
| BW | Wheel Rib Distance | 14.5 |
| TA | Rib Width | 14.5 |
| PCW | Wheel Pitch Circle Diameter | 100 |
| NB | Number of Wheel rim holes | 5 |
| DB | Ø Wheel Fixing holes | M12 |
| LB | Wheel Fastener Length | 30 |
| PCT | Axle Hole Distance 1 | 114 |
| NT | Number of Shaft Holes | 3 |
| DT | Ø Shaft Hole | M14 |
| SPL | Nº Spline | 26 |
| DA | Outer Diameter Splines | 27.6 |
| DF | Inner Diameter Splines | 25.7 |
| DW | Ø Wheel seat diameter | 55 |
Family: 2007
Applications 3
Check the vehicle, engine and application year.
Showing 3 of 3
| Vehicle manufacturer / Vehicle | Engine | Year | Position | Additional details |
|---|---|---|---|---|
| ToyotaCorolla | 1.8 16V | 2020 | Eje Delantero | 26 estrias |
| ToyotaCorolla | 2.0 16V | 2020 | Eje Delantero | 26 estrias |
| ToyotaPrius | 1.8 HYBRID | Not provided | Eje Delantero | 26 estrias |
Original/equivalent codes 10
C11T702ASHHFCD504AHipperAL708IMAIR18998IRBHUB887T3NTNCDRD0701PERFECTHUB887T3SNR4355002120TOYOTA4355047020TOYOTAB0227VETOR