ZEN
45016
ALTERNADOR
Foto de la pieza
Dibujo técnico
Familia 560Relaciona la identificación del dibujo con la tabla de medidas.
Medidas
| Identificación | Medida | Valor |
|---|---|---|
| A | Corriente | 150 |
| V | Tensión | 12 |
| PG | Plugue | SIM |
| P | Tipo Polea | RIG |
| R | Nº Ranuras | 6 |
| RD | Diâmetro En Ranuras | 54 |
| Z | Distancia 1º Hilo | 41,5 |
| D1 | Orifício 1 | 10.2 |
| D2 | Orifício 2 | 11.5 |
| D3 | Orifício 3 | 10.2 |
| O1 | Distancia 1 | 175 |
Familia: 560
Aplicaciones 14
Revisa vehículo, motorización y año de aplicación.
Mostrando 12 de 14
| Marca del vehículo / Vehículo | Motorización | Año |
|---|---|---|
| FordEcoSport | 2.0 | 2008...2010 |
| FordEscape | L4 2.5L 2488cc 152cid | 2009...2010 |
| FordEscape | L4 2.5L 2488cc 152cid VIN 7 | 2011...2012 |
| FordFocus | 1999cc 122cid | 2008...2011 |
| FordFocus | L4 2.0L 1989cc 121cid | 2008...2010 |
| FordFusion | 2.0 | 2008...2010 |
| FordFusion | L4 2.5L 2488cc 152cid | 2010 |
| FordTransit | Connect L4 2.0L 1999cc 122cid | 2010 |
| FordTransit | Connect L4 2.0L 1999cc 122cid VIN N | 2011...2013 |
| MazdaTribute | L4 2.5L 2488cc 152cid | 2009...2010 |
| MazdaTribute | L4 2.5L 2488cc 152cid VIN 7 | 2011 |
| MercuryMariner | L 4 2.5L 2488cc 152cid | 2009...2010 |
Códigos originales/equivalentes 6
70127EURO8S4T10300AAFORD8S4T10300ACFORD8S4Z10346A FORDA002TX0191ZCMITSUBISHI11272NWAI