ZEN
3032
ALTERNATOR HOUSING WITHOUT BEARING OR MAIN BEARING (REAR)
Part photo
Technical drawing
Family 701Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| D | Ø Major Journal Bearing | 154 |
| N | Nº Of Fixture Rims | 0 |
| ID | Ø Minor Journal Bearing | 43 |
Family: 701
Applications 128
Check the vehicle, engine and application year.
Showing 12 of 128
| Vehicle manufacturer / Vehicle | Engine | Year | Additional details |
|---|---|---|---|
| Mercedes Benz1728 | OM906LA | 2003...2006 | — |
| Mercedes Benz2423 K | OM906LA | 1999...2009 | — |
| Mercedes Benz2428 | OM906LA | 2001...2006 | — |
| Mercedes Benz2726 | OM906LA | 2008...2011 | — |
| Mercedes Benz2726 K | OM906LA | 2007...2011 | — |
| Mercedes BenzActros | OM460LABLUETEC5 | 2011...2018 | 2646 LS ESTRADEIRO |
| Mercedes BenzActros | OM460LABLUETEC5 | 2011...2020 | 2646 S ESTRADEIRO |
| Mercedes BenzActros | OM460LABLUETEC5 | 2011...2021 | 2646 LS MULTIUSO |
| Mercedes BenzActros | OM460LABLUETEC5 | 2012...2021 | 2546 LS |
| Mercedes BenzActros | OM460LABLUETEC5 | 2016...2019 | 2651 LS MULTIUSO |
| Mercedes BenzActros | OM460LABLUETEC5 | 2016...2021 | 2546 LS |
| Mercedes BenzActros | OM460LABLUETEC5 | 2019...2026 | 2045 LS NOVO ACTROS |
Original/equivalent codes 4
ABR0304SAS PLABB1283KRAUFF00MA36444SEGSG2444SEGEngines / alternators 64
0124655010BOSCH0124655071BOSCH0124655072BOSCH0124655073BOSCH0124655114BOSCH0124655124BOSCH0124655125BOSCH0124655126BOSCH0124655130BOSCH0124655136BOSCH