ZEN
42016
ALTERNATOR
Part photo
Technical drawing
Family 559Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| A | Current | 110 |
| V | Tension | 12 |
| PG | Plugue | SIM |
| P | Pulley Type | RL |
| R | Nº Ribs | 6 |
| RD | Diameter Of Rabbet Inner | 59,8 |
| Z | 1st Groove | 43 |
| D1 | Hole 1 | 10,5 |
| D2 | Hole 2 | 10,5 |
| D3 | Hole 3 | M10 |
| O1 | Distance 1 | 170 |
Family: 559
Applications 3
Check the vehicle, engine and application year.
Showing 3 of 3
| Vehicle manufacturer / Vehicle | Engine | Year | Additional details |
|---|---|---|---|
| HyundaiIX35 | 2.0 | 2010...2013 | Theta |
| HyundaiSanta Fé | 2.4 | 2012...2014 | Theta |
| HyundaiSonata | 2.4 | 2010...2014 | Theta |
Original/equivalent codes 16
0986UR0143BOSCHAL4065XBOSCH3730025201HYUNDAI3730025310HYUNDAIA0002655544HYUNDAIA000V655541HYUNDAIH3730025310HYUNDAIK3730025201HYUNDAI11189LESTER600000162970MAGNETI MARELLI