ZEN
44012
ALTERNATOR
Part photo
Technical drawing
Family 559Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| A | Current | 80 |
| V | Tension | 12 |
| PG | Plugue | SIM |
| P | Pulley Type | RIG |
| R | Nº Ribs | 7 |
| RD | Diameter Of Rabbet Inner | 52 |
| Z | 1st Groove | 37,5 |
| D1 | Hole 1 | M10 |
| D2 | Hole 2 | 11.2 |
| O1 | Distance 1 | 166,7 |
Family: 559
Applications 5
Check the vehicle, engine and application year.
Showing 5 of 5
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| ToyotaFortuner | 2.7L 4WD | Not provided |
| ToyotaHilux | 2.7L | Not provided |
| ToyotaHilux SW4 | 2.7L | 2009... |
| ToyotaInnova | — | Not provided |
| ToyotaQuantum | 2.7L | Not provided |
Original/equivalent codes 8
TG1042109000DENSOTG1042109360DENSOTG1042109361DENSO70042EURO270600C020TOYOTA270600C021TOYOTA270600C040TOYOTA23371NWAI