ZEN
45002
ALTERNATOR
Part photo
Technical drawing
Family 559Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| A | Current | 90 |
| V | Tension | 12 |
| PG | Plugue | SIM |
| P | Pulley Type | RIG |
| R | Nº Ribs | 7 |
| RD | Diameter Of Rabbet Inner | 60 |
| Z | 1st Groove | 45 |
| D1 | Hole 1 | M8 |
| D2 | Hole 2 | 8.5 |
| O1 | Distance 1 | 131 |
Family: 559
Applications 3
Check the vehicle, engine and application year.
Showing 3 of 3
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| HondaCRV | 1.8 | 2007...2011 |
| HondaCivic | 1.8 Flex LXL | 2007...2011 |
| HondaNew Civic | 1.8 | 2006...2012 |
Original/equivalent codes 7
70040EURO31100RNAA01Honda31100RNAA012M2HondaAHGA67HondaA2TC1391MITSUBISHIA2TC1391ZCMITSUBISHI11176NWAI