ZEN
45026
ALTERNATOR
Part photo
Technical drawing
Family 564Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| A | Current | 80 |
| V | Tension | 24 |
| PG | Plugue | NAO |
| D1 | Hole 1 | 10 |
| D2 | Hole 2 | 10 |
Family: 564
Applications 39
Check the vehicle, engine and application year.
Showing 12 of 39
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| ABGTitan 7820 | Deutz TCD 2013L06 2V, 231HP | 01/2005...12/2007 |
| AtlasAB 1604 ZW | 6-cyl, 110kW 4.8 | Not provided |
| AtlasEscavadeira de esteira 190LC | TCD2012 L06 2V, 143HP, Tier 4 6.1 | Not provided |
| AtlasEscavadeira de esteira 340LC | TCD2013 L06 2V, 226PS, Tier 4 7.1 | Not provided |
| AtlasManipulador de materiais 180MH | TCD2012 L06 2V, 143HP, Tier 4 6.1 | Not provided |
| AtlasManipulador de materiais 200MH | TCD2012 L06 2V, 143HP, Tier 4 6.1 | Not provided |
| AtlasManipulador de materiais 520MH | TCD2013 L06 2V, 248PS 7.1 | Not provided |
| DeutzBF12L0513C | — | Not provided |
| DeutzBF6M1012 | 6-cyl, 4.8 | Not provided |
| DeutzBF6M1012C | 6-cyl. 4.8 | Not provided |
| DeutzMotor TCD2010 L04 | — | Not provided |
| DeutzMotor TCD2012 L04 | — | Not provided |
Original/equivalent codes 18
6082680ATLAS6133202ATLAS5729385Bomag8821292Bomag01181735DEUTZ01182043DEUTZ01182399DEUTZ01183191DEUTZ01183604DEUTZ11204409ISKRA