ZEN
45151
ALTERNATOR
Part photo
Technical drawing
Family 559Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| A | Current | 75 |
| V | Tension | 12 |
| PG | Plugue | SIM |
| P | Pulley Type | RIG |
| R | Nº Ribs | 4 |
| RD | Diameter Of Rabbet Inner | 63 |
| Z | 1st Groove | 36,6 |
| D1 | Hole 1 | 8,5 |
| D2 | Hole 2 | M8 |
| O1 | Distance 1 | 175,3 |
Family: 559
Applications 36
Check the vehicle, engine and application year.
Showing 12 of 36
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| Dodge2000 GTX L4 | 2.0L 1997cc 122cid | 1989...1990 |
| DodgeColt L4 | 1.6L 1597cc 98cid | 1989...1990 |
| Eagle2000 GTX L4 | 2.0L 1997cc 122cid | 1991...1993 |
| EagleSummit L4 | 1.6L 1597cc 98cid | 1989...1990 |
| EagleSummit L4 | 2.4L 2351cc | 1992 |
| EagleTalon L4 | 2.0L 1997cc 122cid | 1990...1994 |
| HyundaiElantra L4 | 1.6L 1596cc | 1992...1995 |
| HyundaiElantra L4 | 1.8L 1836cc | 1993...1995 |
| HyundaiLantra 1600 | 16V | 1990...1995 |
| HyundaiLantra 1800 | 16V | 1991...1995 |
| HyundaiSonata 2000 | 16V | 1996...1998 |
| HyundaiSonata L4 | 2.0L 1997cc | 1992...1998 |
Original/equivalent codes 20
MD136839CHRYSLERR136839MCHRYSLER22811210HYUNDAI3730033010HYUNDAI3730033013HYUNDAI3730033030HYUNDAI13249LESTER63532615010MARELLI943346000000MARELLI944391000000MARELLI