ZEN
45169
ALTERNATOR
Part photo
Technical drawing
Family 559Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| A | Current | 90 |
| V | Tension | 12 |
| PG | Plugue | SIM |
| P | Pulley Type | RIG |
| R | Nº Ribs | 4 |
| RD | Diameter Of Rabbet Inner | 57,5 |
| Z | 1st Groove | 35,7 |
| D1 | Hole 1 | 8,5 |
| D2 | Hole 2 | M8 |
| D3 | Hole 3 | 8,5 |
| O1 | Distance 1 | 172,9 |
Family: 559
Applications 3
Check the vehicle, engine and application year.
Showing 3 of 3
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| HyundaiAccent | L4 1.6L 1599cc | 2010...2011 |
| KiaRio | L4 1.6L 1599cc | 2010...2011 |
| KiaRio5 | L4 1.6L 1599cc | 2010...2012 |
Original/equivalent codes 4
3730026100HYUNDAI11452LESTER2608371VALEO11452NWAI