ZEN
45171
ALTERNATOR
Part photo
Technical drawing
Family 559Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| A | Current | 90 |
| V | Tension | 12 |
| PG | Plugue | SIM |
| P | Pulley Type | RL |
| R | Nº Ribs | 6 |
| RD | Diameter Of Rabbet Inner | 58 |
| Z | 1st Groove | 33,6 |
| D1 | Hole 1 | 10,5 |
| D2 | Hole 2 | M8 |
| D3 | Hole 3 | M10 |
| O1 | Distance 1 | 170 |
Family: 559
Applications 15
Check the vehicle, engine and application year.
Showing 12 of 15
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| HyundaiAccent | L4 1.6L 1591cc 97cid | 2012...2014 |
| HyundaiAccent | L4 1.6L 1591cc 97cid | 2015...2017 |
| HyundaiI20 | 1.4i 1396cc - G4FA | 2010...2013 |
| HyundaiIX20 | 1.4i 1396cc - G4FA | 2009...2010 |
| HyundaiIX20 | 1.6i 1591cc - G4FC | 2009...2010 |
| HyundaiVeloster | L4 1.6L 1591cc 97cid | 2012 |
| HyundaiVeloster | L4 1.6L 1591cc 97cid preparação aspirada | 2013...2015 |
| HyundaiVeloster | L4 1.6L 1591cc 97cid preparação aspirada | 2016...2017 |
| Hyundaii30 | 1.4i 1396cc - G4FA | 2009 |
| Hyundaii30 | 1.6i 1591cc - G4FC | 2009 |
| KiaCeed | 1.4i 1396cc - G4FA | 2009...2013 |
| KiaCeed | 1.6i 1591cc - G4FC | 2009...2013 |
Original/equivalent codes 11
373002B300HYUNDAI373002B500HYUNDAI373002B510HYUNDAI373002B300KIA373002B300RUKIA373002B500KIA13209LESTER2607372VALEO2608483VALEO2616741VALEO