ZEN
24149
ARMATURE FOR STARTER MOTOR
Part photo
Technical drawing
Family 901Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| V | Tension | 12 |
| L | Full Length | 178 |
| L1 | Core Length (mm) | 55 |
| D | Ø Core (mm) | 60.1 |
| D2 | Ø Front Bearing (mm) | 17 |
| D3 | Ø Rear Bearing (mm) | 12 |
| C | Ø Collector | 39 |
| SPL | Nº Spline | 9 |
| S | Nº Slots | 23 |
Family: 901
Applications 78
Check the vehicle, engine and application year.
Showing 12 of 78
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| Caterpillar904B | S4Q2-T | 2004...2008 |
| CaterpillarD15N | L4 2.5L 153cid Mitsubishi S4Q2 | 2018...2021 |
| CaterpillarD15N | L4 2.5L 153cid S4Q2 | 2018...2021 |
| CaterpillarD18N | L4 2.5L 153cid Mitsubishi S4Q2 | 2018...2021 |
| CaterpillarD18N | L4 2.5L 153cid S4Q2 | 2018...2021 |
| CaterpillarD20CN | L4 2.5L 153cid Mitsubishi S4Q2 | 2018...2021 |
| CaterpillarD20CN | L4 2.5L 153cid S4Q2 | 2018...2021 |
| CaterpillarDP18K | S4Q2 | 1999...2007 |
| CaterpillarDP20 | S4S | 1996...1999 |
| CaterpillarDP20K | S4S | 1999...2007 |
| CaterpillarDP25 | S4S | 1996...1999 |
| CaterpillarDP25K | S4S | 1999...2007 |
Original/equivalent codes 14
E3TZ11005AFORDE5PF11005AAFORDE5PZ11005AFORDSME456FORDSME460FORDSME469FORDM106X29271MITSUBISHIM106X29272MITSUBISHIM106X41971MITSUBISHIME700265MITSUBISHIEngines / alternators 49
E3TZ11002CFordE3TZ11002FFordE5TF11000AAFordE5TFAAFordE5TZ11002BFordE8TF11000AAFordE8TFAAFordE8TZ11002AFordE8TZ11002AARMFordF3TU11000AAFord