ZEN
0323
STARTER DRIVE
Part photo
Technical drawing
Family 002Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 9 |
| G | Pinion O.D | 25.8 |
| L | Full Length | 62 |
| SPL | Nº Spline | 10 |
| ID | Ø Bushing | 11 |
| D | Ø External | 46.5 |
| RH | Depth Recess | 3 |
| ROT | Direction Of Rotation | CCW |
Family: 002
Applications 29
Check the vehicle, engine and application year.
Showing 12 of 29
| Vehicle manufacturer / Vehicle | Engine | Year | Additional details |
|---|---|---|---|
| FordEscort Ghia | — | Not provided | com partida Bosch |
| FordGuarujá | — | Not provided | com partida Bosch |
| FordVerona GLX | — | Not provided | com partida Bosch |
| FordXR3 | — | Not provided | com partida Bosch |
| GurgelBR 800 | — | Not provided | — |
| GurgelTR | 1.6 | Not provided | — |
| GurgelTocantins L | — | Not provided | — |
| Porsche914 | — | Not provided | — |
| TieteMotor Estacionário RD900 | — | 09/1992... | — |
| TieteMotor Estacionário RD900L | — | 09/1992... | — |
| TieteMotor Estacionário RD950 | — | 09/1992... | — |
| TieteMotor Estacionário RD950L | — | 09/1992... | — |
Original/equivalent codes 15
1006209424BOSCH9001082669BOSCHSD450ItalacciaiSD466Italacciai16362LESTER16418LESTER16547LESTER16556LESTER17025LESTER17134LESTEREngines / alternators 17
0001208411Bosch0001208412Bosch0001208416Bosch0001208417Bosch0001208418Bosch0001211223Bosch0001211224Bosch0001211255Bosch0001211256Bosch0001211257Bosch