ZEN
0776
STARTER DRIVE
Part photo
Technical drawing
Family 051Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 12 |
| G | Pinion O.D | 46.3 |
| L | Full Length | 118 |
| SPL | Nº Spline | 19 |
| ID | Ø Bushing | 19 |
| ROT | Direction Of Rotation | CW |
| D | Ø External | 58.4 |
Family: 051
Applications 10
Check the vehicle, engine and application year.
Showing 10 of 10
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| CaterpillarCarregadeira 916 | — | 1986...1992 |
| CaterpillarCarregadeira 926 | — | 1984...1987 |
| CaterpillarCarregadeira 926E | — | 1987...1993 |
| CaterpillarDuty 3204 | Motor Médio | 1985...1993 |
| CaterpillarEscavadeira 943 | 3204 | 1985...1992 |
| CaterpillarEscavadeira 215B | — | 1985...1992 |
| CaterpillarEscavadeira 953 | 3204 | 1985...1992 |
| CaterpillarTranportador de Ferramentas IT18B | 3204 | 1986...1992 |
| CaterpillarTranportador de Ferramentas IT28B | 3204 | 1986...1993 |
| CaterpillarTrator Esteira D4H | 3204 | 1985...1996 |
Original/equivalent codes 16
18020LESTER18021LESTER18928LESTER30011LESTER30019LESTER3048LESTER3055LESTER3064LESTER32949LESTER3809LESTEREngines / alternators 4
2006202000Bosch2006209000Bosch131766Cargo232632Cargo