ZEN
0875
STARTER DRIVE
Part photo
Technical drawing
Family 100Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 9 |
| G | Pinion O.D | 35.5 |
| L | Full Length | 62 |
| SPL | Nº Spline | 10 |
| ID | Ø Bushing | 12 |
| D | Ø External | 54.5 |
| ROT | Direction Of Rotation | CW |
Family: 100
Applications 16
Check the vehicle, engine and application year.
Showing 12 of 16
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| Alfa RomeoAlfa Romeo | 14AR 6 Turbo | Not provided |
| FiatArgenta | 2.5 | Not provided |
| FiatCroma | 2.5 Turbo | Not provided |
| Fiat IvecoDaily | Turbo 09.09 Diesel | Not provided |
| Fiat IvecoDaily | Turbo 35.10 Diesel | Not provided |
| Fiat IvecoDaily | Turbo 49.10Diesel | Not provided |
| Fiat IvecoDucato | 14 | Not provided |
| Fiat IvecoDucato | 14 4X4 | Not provided |
| Fiat IvecoDucato | 18 | Not provided |
| Fiat IvecoDucato | 18 Maxi | Not provided |
| LanciaThema | Turbo Diesel | Not provided |
| Land RoverDefender | 2.5D - TD | Not provided |
Original/equivalent codes 11
9002336218BOSCH9002336283BOSCH9003336283BOSCH9009996289BOSCHF000AL1881BOSCH137171CARGO9939710FIAT42531397IVECO223976Lucas Indiel5491133WAIEngines / alternators 14
0001217174Bosch0001218014Bosch0001218019Bosch0001218024Bosch0001218101Bosch0001218102Bosch0001218103Bosch0001218152Bosch0001218159Bosch0001218174Bosch