ZEN
0976
STARTER DRIVE
Part photo
Technical drawing
Family 094Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 9 |
| G | Pinion O.D | 25.8 |
| L | Full Length | 47 |
| SPL | Nº Spline | 10 |
| ID | Ø Bushing | 12 |
| D | Ø External | 46.5 |
| ROT | Direction Of Rotation | CW |
Family: 094
Applications 26
Check the vehicle, engine and application year.
Showing 12 of 26
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| CitroënAX | — | Not provided |
| CitroënBerlingo | — | Not provided |
| CitroënC3 | 1.1i, 1.4i, 1.6 16V | Not provided |
| CitroënSaxo | 1.0, 1.4 | Not provided |
| CitroënXsara | 1.4i | 07/1997...08/2000 |
| CitroënXsara Picasso | 2.0 16V. | Not provided |
| CitroënZX | 1.0, 1.4 | Not provided |
| FiatDoblo | 1.6 16V | Not provided |
| FiatPalio Fire | — | 2001 |
| FiatPalio Weekend | 1.6 16V Fire | 2001 |
| FiatPalio Weekend Adventur | 1.6 16V Fire | 2001 |
| FiatSiena | 1.6 MPI 16V | Not provided |
Original/equivalent codes 14
1006209624BOSCH1006209633BOSCH1006209692BOSCH1006209696BOSCH1006209706BOSCH1006209715BOSCH1006209944BOSCH1986SE1629BOSCH9008045049BOSCHF000AL1324BOSCHEngines / alternators 16
0001106011Bosch0001106014Bosch0001106015Bosch0001107047Bosch0001107063Bosch0001107077Bosch0001107091Bosch0001107098Bosch0001108171Bosch0001108176Bosch