ZEN
70602
STARTER RELAY
Part photo
Technical drawing
Family 1077Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| V | Tension | 12 |
| B+ | Battery Terminal | M8 |
| M | Motor Terminal | M8 |
| S | Ignition Terminal | Plug |
| L | Full Length | 68 |
| E | Engaged Length | 19 |
| OD | Ø External (mm) | 50.5 |
| D1 | Ø Undercut II (mm) | 26 |
| L1 | Undercut Length I (mm) | 1.5 |
| NH | Mounting Holes | 3 |
| OH | Distance between Holes | 36 |
| DH | Ø Fixing Hole | M4 |
| LE | Plunger Rod Length (mm) | 3 |
Family: 1077
Applications 30
Check the vehicle, engine and application year.
Showing 12 of 30
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| HondaCR-V | I 2.0 16V with B20B engine | 01/1995...01/1999 |
| HondaCR-X | I 1.5i with EW3 engine | 01/1983...01/1986 |
| HondaCR-X | II 1.6i 16V with D16A9 engine | 01/1987...01/1989 |
| HondaCR-X | II 1.6i 16V with D16Z5 engine | 01/1987...01/1992 |
| HondaCivic | I Shuttle 1.5 4WD with EW2 engine | 01/1984...01/1987 |
| HondaCivic | I Shuttle 1.5 with EW2 engine | 01/1983...01/1987 |
| HondaCivic | II 1.2 with ZA2 engine | 01/1983...01/1987 |
| HondaCivic | II 1.3 with EV2 engine | 01/1983...01/1987 |
| HondaCivic | II 1.5 GL with EW2 engine | 01/1983...01/1987 |
| HondaCivic | II 1.5 GT with EW3 engine | 01/1985...01/1987 |
| HondaCivic | II 1.5 GTi with EW4 engine | 01/1986...01/1987 |
| HondaCivic | II Shuttle 1.6 i 16V 4WD with D16A6 engine | 01/1988...01/1989 |
Original/equivalent codes 4
31210PC2026Honda31210PE1171Honda668501WAI602ZMEngines / alternators 3
SM30204MitsubaSM30207MitsubaSM30216Mitsuba