ZEN
70608
STARTER RELAY
Part photo
Technical drawing
Family 1077Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| V | Tension | 12 |
| B+ | Battery Terminal | M8 |
| M | Motor Terminal | M8 |
| S | Ignition Terminal | Plug |
| L | Full Length | 62.5 |
| E | Engaged Length | 19.2 |
| OD | Ø External (mm) | 51 |
| D1 | Ø Undercut II (mm) | 28 |
| L1 | Undercut Length I (mm) | 2.4 |
| NH | Mounting Holes | 3 |
| OH | Distance between Holes | 36 |
| DH | Ø Fixing Hole | M4 |
| LE | Plunger Rod Length (mm) | 3 |
Family: 1077
Applications 6
Check the vehicle, engine and application year.
Showing 6 of 6
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| AcuraCL | 3.0 | 1998...1999 |
| AcuraEL | 1.6 | 1997 |
| AcuraTL | 3.2 | 1999 |
| HondaAccord | 3.0 | 1998...2002 |
| HondaCivic | 1.6 | 1996...2000 |
| HondaOdyssey | 3.5 V6 | 1999...2001 |
Original/equivalent codes 8
F042010381BOSCH31210P2A004Honda31210P2C004Honda31210P2CJ61Honda31210P2JJ61Honda31210P8AA01Honda668504WAI608ZMEngines / alternators 19
31200P27J01Honda31200P28A52Honda31200P2A004Honda31200P2A014Honda31200P2C004Honda31200P2MA61Honda31200P2MJ61Honda31200P2TJ01Honda31200P5M902Honda31200P8FA01Honda