ZEN
70760
STARTER RELAY
Part photo
Technical drawing
Family 1070Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| V | Tension | 12 |
| B+ | Battery Terminal | M8 |
| M | Motor Terminal | M8 |
| S | Ignition Terminal | Conector |
| L | Full Length | 78.3 |
| E | Engaged Length | 13.5 |
| OD | Ø External (mm) | 51.7 |
| NH | Mounting Holes | 2 |
| OH | Distance between Holes | 38 |
| DH | Ø Fixing Hole | M6 |
| WE | Plunger Rod Width (mm) | 5.5 |
| LE | Plunger Rod Length (mm) | 10.1 |
Family: 1070
Applications 6
Check the vehicle, engine and application year.
Showing 6 of 6
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| FordTaurus | 3.0 3.6 V6 | 1990...1997 |
| FordTempo | 3.0 | 1992...1994 |
| FordWindstar | 3.0 3.8 V6 | 1995 |
| LincolnContinental | 3.8 V6 | 1989...1994 |
| MercurySable | 3.0 3.8 V6 | 1990...1997 |
| MercuryTopaz | 3.0 V6 | 1992...1994 |
Original/equivalent codes 14
E90Z11390BFORDE9OZ11390AFORDF02Z11390AFORDF3VY11390AFORDF3VY11390BFORDF4DZ11390AFORDSW2188MotorcraftSW2207MotorcraftSW2245MotorcraftSW2502MotorcraftEngines / alternators 67
E90F11000AAFordE90F11000BAFordE90Y11002AFordE90Y11002BFordE9SF11000AAFordE9SF11000BAFordE9SZ11002AFordE9SZ11002BFordF02F11000AAFordF02U11000AAFord