ZEN
90022
TAPERED ROLLER BEARING FOR AUTOMOTIVE WHEEL
Part photo
Technical drawing
Family 2003Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| EIXO | Applied axis | F |
| ABS | ABS | NAO |
| DI | Ø Internal (mm) | 55 |
| DE | Ø External (mm) | 90 |
| B | Width | 60 |
| BI | Inner Rib Width 1 | 60 |
Family: 2003
Applications 16
Check the vehicle, engine and application year.
Showing 12 of 16
| Vehicle manufacturer / Vehicle | Engine | Year | Position |
|---|---|---|---|
| CitroënJumper | 2.3 L 16V DOHC L4 | 2009...2012 | Front Load 1800kg 01/2010 > Without ABS |
| CitroënJumper | 2.3 L 16V DOHC L4 | 2012... | Front Load 1800kg Without ABS |
| CitroënJumper | 2.8 L 8V SOHV L4 | 2001...2009 | Front Load 1800kg Without ABS |
| FiatDucato | 2.3 L 16V DOHC L4 | 2009...2012 | Front Load 1800kg With or Without ABS |
| FiatDucato | 2.3 L 16V DOHC L4 | 2009...2012 | Dianteiro Carga 1800kg 12/2001 > Com ou Sem ABS |
| FiatDucato | 2.3 L 16V DOHC L4 | 2014... | Front Load 1800kg 12/2001 > With ABS |
| FiatDucato | 2.3 L 16V DOHC L4 | 2014... | Front Load 1800kg With ABS |
| FiatDucato | 2.5 L 8V SOHC L4 | 1997...2005 | Front Load 1800kg 12/2001 > With or Without ABS |
| FiatDucato | 2.8 L 8V SOHC L4 | 1997...2005 | Front Load 1800kg 12/2001 > With or Without ABS |
| FiatDucato | 2.8 L 8V SOHC L4 | 1999...2005 | Front Load 1800kg With or Without ABS |
| IvecoDaily | 2.8 L 8V SOHC L4 | 1997...2007 | Rear Axle (4x2) |
| IvecoDaily | 3.0 L 16V DOHC L4 | 2007...2012 | Rear Axle (4x2) |
Original/equivalent codes 26
1606374980Citroën332669Citroën101663FAG576270FAG7131276100FAG713690940FAG7136909400FAG1346650080FIATALR1011RIMAIR18011IRB