ZEN
97460
TAPERED ROLLER BEARING FOR AUTOMOTIVE WHEEL
Part photo
Technical drawing
Family 2001Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| EIXO | Applied axis | R |
| DI | Ø Internal (mm) | 44.987 |
| DE | Ø External (mm) | 79.975 |
| B | Width | 26 |
| BI | Inner Rib Width 1 | 26 |
| BO | Outer Rib Width 1 | 18 |
| BD | Rib distance 1 | 23.75 |
Family: 2001
Applications 9
Check the vehicle, engine and application year.
Showing 9 of 9
| Vehicle manufacturer / Vehicle | Engine | Year | Position |
|---|---|---|---|
| FordF1000 | 2.5 L 8V SOHC L4 | 1996...1998 | Rear Axle Albaru Dana 46 without ABS |
| FordF1000 | 3.9 L 8V SOHC L4 | 1992...1996 | Rear Axle Albaru Dana 46 without ABS |
| FordF1000 | 4.3 L 8V SOHC L4 | 1996...1998 | Rear Axle Albaru Dana 46 without ABS |
| FordF1000 | 4.9 L 12V SOHC L6 | 1995...1998 | Rear Axle Albaru Dana 46 without ABS |
| General Motors/ChevroletBlazer | 2.2 L 8V SOHC L4 | 1995...1998 | Rear Axle |
| General Motors/ChevroletBlazer | 4.3 L 12V SOHC V6 | 1996...2003 | Rear Axle |
| General Motors/ChevroletTrailblazer | 2.8 L 16V SOHV L4 | 2013...2015 | Rear Axle |
| General Motors/ChevroletTrailblazer | 3.6 L 24V DOHC V6 | 2013...2015 | Rear Axle |
| Mercedes BenzSprinter | 4x2 | 1998 | Rear without ABS |
Original/equivalent codes 10
KU497U460LFAG2SF501279FORD52258258GENERAL MOTORS/CHEVROLET52258260GENERAL MOTORS/CHEVROLETIR12497IRBU497460LSKFKU497U460LJ42BSchaefflerKU497U460LJ42BS23SchaefflerU497U460LTIMKEN497460LVETOR