ZEN
93540
WHEEL HUB FOR AUTOMOTIVE VEHICLES - HBU2
Part photo
Technical drawing
Family 2004Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| EIXO | Applied axis | R |
| ABS | ABS | SIM |
| DI | Ø Internal (mm) | 30 |
| DE | Ø External (mm) | 116.5 |
| B | Width | 61.8 |
| BI | Inner Rib Width 1 | 37 |
| DI2 | Ø Internal 2 | 52 |
| DE2 | Ø External 2 | 71 |
| BA | Distance between ribs | 43 |
| BW | Wheel Rib Distance | 16.8 |
| PCW | Wheel Pitch Circle Diameter | 98 |
| NB | Number of Wheel rim holes | 4 |
| DB | Ø Wheel Fixing holes | M12 |
| DW | Ø Wheel seat diameter | 59 |
Family: 2004
Applications 27
Check the vehicle, engine and application year.
Showing 12 of 27
| Vehicle manufacturer / Vehicle | Engine | Year | Position |
|---|---|---|---|
| Fiat500 | 1.4 8/16V placa magnética | 2009... | Rear Axle |
| FiatArgo | 1.0, 1.3 e 1.8 8V | 2017...2020 | Rear Axle |
| FiatBrava | 1.6 e 1.8 16V placa magnética | 1999...2003 | Rear Axle |
| FiatBravo | 1.4 T-Jet placa magnética | 2012...2020 | Rear Axle |
| FiatBravo | 1.8 16V | placa magnética | 2011...2020 | Rear Axle |
| FiatCronos | 1.3 8V | 2018...2020 | Rear Axle |
| FiatCronos | 1.8 16V | 2018...2020 | Rear Axle |
| FiatGrand Siena | 1.4 e 1.6 8V placa magnética | 2012...2020 | Rear Axle |
| FiatIdea | 1.4 8V placa magnética | 2005...2020 | Rear Axle |
| FiatIdea | 1.6 16V placa magnética | 2010...2020 | Rear Axle |
| FiatIdea | 1.8 8V e 16V placa magnética | 2005...2020 | Rear Axle |
| FiatLinea | 1.4 16V T-Jet placa magnética | 2008...2012 | Rear Axle |
Original/equivalent codes 15
713690710FAG803191AFAG1347527080FIAT5154193FIAT51754193FIAT52113161FIAT71714463FIAT7174471FIATAL609IMAIR18609IRB