ZEN
96655
WHEEL HUB FOR AUTOMOTIVE VEHICLES - HBU3
Part photo
Technical drawing
Family 2007Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| EIXO | Applied axis | F |
| ABS | ABS | SIM |
| DE | Ø External (mm) | 135 |
| B | Width | 78 |
| BI | Inner Rib Width 1 | 23 |
| DE2 | Ø External 2 | 84 |
| BA | Distance between ribs | 42 |
| BW | Wheel Rib Distance | 21 |
| TA | Rib Width | 11.5 |
| PCW | Wheel Pitch Circle Diameter | 110 |
| NB | Number of Wheel rim holes | 5 |
| DB | Ø Wheel Fixing holes | M12 |
| PCT | Axle Hole Distance 1 | 107.7 |
| NT | Number of Shaft Holes | 4 |
| DT | Ø Shaft Hole | M12 |
| SPL | Nº Spline | 27 |
| DA | Outer Diameter Splines | 30.22 |
| DF | Inner Diameter Splines | 28.02 |
| DW | Ø Wheel seat diameter | 70 |
Family: 2007
Applications 5
Check the vehicle, engine and application year.
Showing 5 of 5
| Vehicle manufacturer / Vehicle | Engine | Year | Position |
|---|---|---|---|
| FiatToro | 1.8 16 V | 2016... | Front w/ABS |
| FiatToro | 2.0 16V 4x4 | 2016... | Front w/ABS |
| JeepCompass | 2.0 16V | 2016...2020 | Front Axle |
| JeepRenegade | 1.8 16 V | 2015...2020 | Front w/ABS |
| JeepRenegade | 2.0 16V4x4 | 2015...2020 | Front and rear axle w/ABS |
Original/equivalent codes 7
53400367FIATAL481IMAIR18877IRBBAR0335CVK210SKFVKBC6655SKFB0023VETOR8028ZEN 