ZEN
44023
ALTERNATOR
Part photo
Technical drawing
Family 559Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| A | Current | 80 |
| V | Tension | 12 |
| PG | Plugue | SIM |
| P | Pulley Type | RIG |
| R | Nº Ribs | 6 |
| RD | Diameter Of Rabbet Inner | 55 |
| Z | 1st Groove | 34,2 |
| D1 | Hole 1 | 10.5 |
| D2 | Hole 2 | M8 |
| D3 | Hole 3 | M10 × 1.25 |
| O1 | Distance 1 | 162,9 |
Family: 559
Applications 4
Check the vehicle, engine and application year.
Showing 4 of 4
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| PontiacVibe | L4 1.8L 1795cc 2ZZGE | 2003...2006 |
| ToyotaCelica | L4 1.8L 1795cc 2ZZGE | 2000...2005 |
| ToyotaCorolla | L4 1.8L 1795cc 2ZZGE | 2005...2006 |
| ToyotaMatrix | L4 1.8L 1795cc 2ZZGE | 2003...2006 |
Original/equivalent codes 13
1022111990DENSO1022112000DENSO1022112001DENSO1022112350DENSO1022112351DENSO88969482GENERAL MOTORS/CHEVROLET13879LESTER2706022080TOYOTA2706022090TOYOTA270602209084TOYOTA