ZEN
0111
STARTER DRIVE
Part photo
Technical drawing
Family 001Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 11 |
| G | Pinion O.D | 29.5 |
| L | Full Length | 64 |
| SPL | Nº Spline | 10 |
| ID | Ø Bushing | 12 |
| D | Ø External | 46.5 |
| RH | Depth Recess | 2.5 |
| ROT | Direction Of Rotation | CW |
Family: 001
Applications 43
Check the vehicle, engine and application year.
Showing 12 of 43
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| Fiat147 | — | Not provided |
| FiatArgenta | 2.0 | Not provided |
| FiatDuna 60 | — | Not provided |
| FiatDuna 70 | — | Not provided |
| FiatElba | 1.3 e 1.5, CS/ S | Not provided |
| FiatFiorino | 1.1 | Not provided |
| FiatPanorama | — | Not provided |
| FiatPrêmio | 1.2,1.3,1.5 | Not provided |
| FiatPrêmio CS | — | Not provided |
| FiatPrêmio CSL | — | Not provided |
| FiatPrêmio S | — | Not provided |
| FiatRegata 70 | — | Not provided |
Original/equivalent codes 14
1006209425BOSCH9001082324BOSCH9001082749BOSCHF000AL1871BOSCH7073094FIAT9932923FIAT07073094GENERAL MOTORS/CHEVROLETSD186Italacciai16257LESTER16953LESTEREngines / alternators 23
0001208218Bosch0001208408Bosch0001211246Bosch0001311116Bosch0001311119Bosch0001311123Bosch0001311129Bosch0001311130Bosch0001311133Bosch9000082021Bosch