ZEN
35120
STARTER MOTOR
Part photo
Technical drawing
Family 655Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| P | Power | 5,5 |
| V | Tension | 24 |
| T | Nº Of Teeth | 12 |
| G | Pinion O.D | 45,1 |
| D | Mounting Ø | 89 |
| B | Rest Position | 48 |
| L | Full Length | 342 |
| ROT | Direction Of Rotation | Horario |
| N | Mounting Holes | 3 |
| NT | Threaded Holes | 0 |
| D1 | Hole 1 | 11 |
| D2 | Hole 2 | 11 |
| D3 | Hole 3 | 11 |
| O1 | Distance 1 | 127 |
| O2 | Distance 2 | 90 |
| O3 | Distance 3 | 90 |
Family: 655
Applications 18
Check the vehicle, engine and application year.
Showing 12 of 18
| Vehicle manufacturer / Vehicle | Engine | Year | Additional details |
|---|---|---|---|
| BomagCompactador | BC 772 EB-2 | Máquinas - Construção e Industriais | TCD2015 V06 4V; 330kW; Tier 3 11,9Ltr |
| BomagRecicladora de asfalto | MPH 122-2 | Máquinas - Construção e Industriais | TCD2015 V06 4V; 360kW; Tier 3 11,9Ltr |
| BomagRecicladora de asfalto | MPH 125 | Not provided | TCD2015; 440kW 15,9Ltr |
| BomagRecicladora de asfalto | MPH 600 | Not provided | TCD 2015; 440kW 15,9Ltr |
| BomagRecicladora de asfalto | MPH 600 | Not provided | TCD16,0; 440kW, Tier 4i 15,9Ltr |
| DeutzBF8M1015 | — | Not provided | 15,9Ltr |
| DeutzBFM1015 M | — | Not provided | 15,9Ltr |
| DeutzColheitadeira 7000 | 7545RTS | Not provided | Deutz TCD2015 V6; 331kW 11,9Ltr |
| DeutzTCD 12.0 V6 | 6-Cyl. | Not provided | 11,9Ltr |
| DeutzTCD2015 V06 | 6-Cyl, 4-Valve | Not provided | 11,9Ltr |
| DeutzTCD2015 V08 | — | Not provided | — |
| MatrotColhedora de Beterraba Açucareira | M41H | Not provided | BF6M1015; 260kW 11,9Ltr |
Original/equivalent codes 10
01183035DEUTZ11131609ISKRA11131871ISKRAAZF4657ISKRAAZF4698ISKRAIS1211ISKRA01183035KHD03050437KHDIS1211LetrikaMS63MAHLE