ZEN
90103
WHEEL HUB FOR AUTOMOTIVE VEHICLES - HBU2
Part photo
Technical drawing
Family 2004Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| EIXO | Applied axis | R |
| ABS | ABS | SIM |
| DI | Ø Internal (mm) | 30 |
| DE | Ø External (mm) | 79.5 |
| B | Width | 68 |
| BI | Inner Rib Width 1 | 41 |
| DI2 | Ø Internal 2 | 51.8 |
| DE2 | Ø External 2 | 57 |
| BA | Distance between ribs | 47.2 |
| BW | Wheel Rib Distance | 19 |
| PCW | Wheel Pitch Circle Diameter | 112 |
| NB | Number of Wheel rim holes | 5 |
| DB | Ø Wheel Fixing holes | M14 |
| DW | Ø Wheel seat diameter | 65 |
Family: 2004
Applications 19
Check the vehicle, engine and application year.
Showing 12 of 19
| Vehicle manufacturer / Vehicle | Engine | Year | Position |
|---|---|---|---|
| AudiA3 | 1.6 | Até CH8P-8B050000 ou 07/08...05/10 | 1.6 8V | De CH8P-9A000001 | Rol. 30x137x68 mm | 2004...2008 | Rear Axle |
| AudiA3 | 1.8 | Até CH8P-8B050000 | 2004...2008 | Rear Axle |
| AudiA3 | 1.8/1.8 T | De CH8P-9A000001 | Rol. 30x137x68 mm | 2008...2010 | Rear Axle |
| AudiA3 | 2.0 16V | 2008...2013 | Rear Axle |
| AudiA3 | 2.0 | Até CH8P-8B050000 | 2004...2008 | Rear Axle |
| AudiA3 | 2.0 | De CH8P-9A000001 | Rol. 30x137x68 mm | 2008...2010 | Rear Axle |
| VolkswagenFusca | 2.0 TFSI | 2013...2014 | Rear Axle |
| VolkswagenFusca | 2.0 TFSI (13 a 14) / 2.0 TSI (12 a 19) | Not provided | Rear Axle |
| VolkswagenFusca | 2.0 TSI | 2012...2019 | Rear Axle |
| VolkswagenGolf | 1.0 12V Turbo | 2017...2018 | Rear Axle |
| VolkswagenGolf | 1.4 16V Turbo | 2014...2018 | Rear Axle |
| VolkswagenGolf | 1.6 16V | 2015...2016 | Rear Axle |
Original/equivalent codes 23
ALB70455ALBARUSC11A861ASH1K0598611AUDICRC01014COFAPFWB0594FREMAXHFCT83AHIPPER FREIOSAL563IMA713 6109 60INA713610960INAIR18846IRB